Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Scranton HS | Soccer Lower Field | . | |||
(A) | vs Scranton HS | . | ||||
(A) | vs Wallenpaupack Area HS | . | ||||
(H) | vs Wallenpaupack Area HS | Soccer Lower Field | . | |||
(H) | vs North Pocono HS | Soccer Lower Field | . | |||
(A) | vs North Pocono HS | . | ||||
(A) | vs Valley View HS | . | ||||
(H) | vs Valley View HS | Soccer Lower Field | . | |||
(H) | vs Scranton Preparatory School | Soccer Lower Field | . | |||
(A) | vs Scranton Preparatory School | . | ||||
(A) | vs Delaware Valley HS | . | ||||
(H) | vs Delaware Valley HS | Soccer Lower Field | . |
https://honesdalehornets.org