Hornets Athletics
Honesdale High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
LUKE BANCROFT | 2020 | ||||
BRADLEY BENNETT | 2022 | ||||
WILLIAM BOWEN | 2020 | ||||
JAKOB BURLEIN | 2021 | ||||
ROBERT CAMPEN | 2020 | ||||
BRADY CARMODY | 2021 | ||||
WALKER CARNEY | 2020 | ||||
THEODORE CHASE | 2021 | ||||
JOSHUA CLARK | 2022 | ||||
XANDER DAVIS | 2021 | ||||
JORDAN DEGROAT | 2021 | ||||
LOGAN DEMUTIIS | 2022 | ||||
KYLE DERON | 2022 | ||||
SAMUEL DERON | 2021 | ||||
JACOB EGAN | 2021 | ||||
TYLER FAITHFULL | 2021 | ||||
BRAYDON HANSON | 2021 | ||||
KYLE HANSON | 2022 | ||||
NATHANIEL HENDRICKSON | 2021 | ||||
JOHN HILLER | 2020 | ||||
VANCE HILLER | 2020 | ||||
GEOFFREY JOHNSON | 2021 | ||||
JACK KELLEHER | 2022 | ||||
JAMES LUDWIG | 2020 | ||||
JAKOB MACKLE | 2022 | ||||
JACOB ORRICK | 2021 | ||||
HUNTER PARENTI | 2020 | ||||
ETHAN PARKER | 2020 | ||||
Joseph Randisi | 2020 | ||||
TREVOR REED | 2021 | ||||
KANE ROGERS | 2021 | ||||
TANNER ROWLES | 2021 | ||||
JOHN SAVAGE | 2021 | ||||
CONNOR SCHMITT | 2022 | ||||
JOSHUA STINAVAGE | 2021 | ||||
Aaron Van Horn | 2020 | ||||
PETER WEST | 2021 |
https://honesdalehornets.org