Hornets Athletics
Honesdale High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Mason Avery | 2025 | ||||
Bradley Bibalo | 2025 | ||||
Caleb Bryant | 2024 | ||||
Aiden Collins | 2025 | ||||
McKaidam Constable | 2026 | ||||
Max Cummings | 2024 | ||||
DONOVAN DAVIS | 2025 | ||||
Nicholas DeNoie | 2024 | ||||
Gus Deron | 2026 | ||||
Logan Dieterich | 2026 | ||||
Caleb Dodson | 2024 | ||||
gabriel duda | 2027 | ||||
Landen Estus | 2025 | ||||
Evan Funk | 2025 | ||||
Alejandro Gamon | 2026 | ||||
Jacob Garvey | 2024 | ||||
Shawn Giblin | 2025 | ||||
Zach Gledhill | 2024 | ||||
Cameron Hedgelon | 2024 | ||||
Frank Hernandez | 2025 | ||||
Lonan Judge | 2025 | ||||
Conlan Keast | 2025 | ||||
Cornelius Kline | 2025 | ||||
Clayten LeClere | 2025 | ||||
Alexander Loftin | 2026 | ||||
Andrew McAdams | 2026 | ||||
Zachary Meagher | 2026 | ||||
Jess Montgomery | 2025 | ||||
Anthony Passaro | 2025 | ||||
Charles Propst | 2026 | ||||
Garret Quigley | 2026 | ||||
Robert Quinn | 2025 | ||||
William Randolph | 2026 | ||||
Wyatt Rutherford | 2025 | ||||
Justin Scanlon | 2026 | ||||
Jesse Scarpa | 2024 | ||||
Breydon Sislo | 2024 | ||||
Grant Tonkin | 2024 | ||||
Kobe White | 2026 | ||||
Daniel Young | 2026 |
https://honesdalehornets.org