Hornets Athletics
Honesdale High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ethan Corso | 2027 | ||||
Trevan Dahlgren | 2027 | ||||
Maurice Dennis | 2027 | ||||
Rhys Glossenger | 2027 | ||||
Raymond Harrington | 2027 | ||||
Reed Howell | 2027 | ||||
Maddox Johnson | 2027 | ||||
Brayden Maciejewski | 2028 | ||||
Jackson McHugh | 2026 | ||||
Theodore Motichka | 2026 | ||||
Gavin Murray | 2027 | ||||
Woodlan Reynolds | 2027 | ||||
Benjamin Schneider | 2027 | ||||
Lucas Stephens | 2025 | ||||
Samuel Tirney | 2028 |
https://honesdalehornets.org