Hornets Athletics
Honesdale High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
DOMINIC AMATO | 2020 | ||||
GRADY BIRMELIN | 2018 | ||||
JARED BOCHNOVICH | 2020 | ||||
NICHOLAS BOCHNOVICH | 2019 | ||||
MATTHEW BRESSET | 2019 | ||||
ROBERT CAMPEN | 2020 | ||||
LIAM CARMODY | 2019 | ||||
CONNOR COAR | 2021 | ||||
JASON DEMERS | 2020 | ||||
TYLER DUFFY | 2019 | ||||
JOHN FIRMSTONE | 2020 | ||||
MIRANDA FRITZ | 2020 | ||||
EVAN GELATT | 2020 | ||||
GIBSEN GOODENOUGH | 2021 | ||||
BRAYDON HANSON | 2021 | ||||
ELIJAH HANSON | 2019 | ||||
WILLIAM HOWELL | 2019 | ||||
Leonidas Kehagias | 2020 | ||||
ROBERT KRETSCHMER | 2021 | ||||
DAYLE KULIKOWSKI | 2020 | ||||
CLAYTON MARTIN | 2018 | ||||
ETHAN RICKARD | 2021 | ||||
JESSE SCHWAB | 2020 | ||||
LUKE SCHWAB | 2020 | ||||
CADEN SLIFKO | 2021 | ||||
NICHOLAS THEOBALD | 2018 | ||||
JACOB VANDELINDE | 2020 | ||||
DOMINICK VENDER | 2018 | ||||
MATTHEW WEHRMANN | 2018 | ||||
MAYA WEHRMANN | 2020 | ||||
Logan Wetherall | 2021 |
https://honesdalehornets.org