Hornets Athletics
Honesdale High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
DOMINIC AMATO | 2020 | ||||
JARED BOCHNOVICH | 2020 | ||||
ROBERT CAMPEN | 2020 | ||||
CONNOR COAR | 2021 | ||||
JASON DEMERS | 2020 | ||||
Nolan Duffy | 2023 | ||||
ZACHARY EISELE-BOCKELKAMP | 2021 | ||||
JOHN FIRMSTONE | 2020 | ||||
Kole Fries | 2023 | ||||
EVAN FRITZ | 2022 | ||||
EVAN GELATT | 2020 | ||||
GIBSEN GOODENOUGH | 2021 | ||||
BRAYDON HANSON | 2021 | ||||
ANDREW HOWELL | 2022 | ||||
Nathan Hugaboom | 2023 | ||||
LIAM KASE | 2021 | ||||
PETER KASE | 2023 | ||||
Leonidas Kehagias | 2020 | ||||
Christian Krasniak | 2023 | ||||
ROBERT KRETSCHMER | 2021 | ||||
Karter Kromko | 2023 | ||||
DAYLE KULIKOWSKI | 2020 | ||||
DYLAN LANGMAN | 2022 | ||||
Timothy Martin | 2023 | ||||
ETHAN RICKARD | 2021 | ||||
JESSE SCHWAB | 2020 | ||||
LUKE SCHWAB | 2020 | ||||
NOAH THEOBALD | 2022 | ||||
ANDREW TUCKER | 2022 | ||||
JACOB VANDELINDE | 2020 | ||||
Logan Wetherall | 2021 | ||||
ZACKARY WILKEN | 2022 |
https://honesdalehornets.org