Hornets Athletics
Honesdale High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Robert Ammann | 2026 | ||||
Noah Ashford | 2025 | ||||
Mason Avery | 2025 | ||||
Wyatt Avery | 2027 | ||||
Bradley Bibalo | 2025 | ||||
Abraham Bryant | 2027 | ||||
MARCUS CARNEGIE | 2026 | ||||
RYAN CHESNA | 2027 | ||||
MASON D'ALBORA | 2025 | ||||
Keagen DeGraw | 2027 | ||||
Gus Deron | 2026 | ||||
Logan Dieterich | 2026 | ||||
Grace Evanitsky | 2026 | ||||
Samson Fluck | 2025 | ||||
Evan Funk | 2025 | ||||
Brayden Gawron | 2026 | ||||
Shawn Giblin | 2025 | ||||
DEVON GILSON | 2027 | ||||
Brett Hoey | 2025 | ||||
KYVON KEARNEY | 2027 | ||||
Conlan Keast | 2025 | ||||
Cornelius Kline | 2025 | ||||
Clayten LeClere | 2025 | ||||
Andrew McAdams | 2026 | ||||
JAMES MULLICAN | 2026 | ||||
Anthony Passaro | 2025 | ||||
Owen Phillips | 2027 | ||||
Owen Poppo | 2027 | ||||
Clark Porosky | 2027 | ||||
Charles Propst | 2026 | ||||
Robert Quinn | 2025 | ||||
Wyatt Rutherford | 2025 | ||||
Justin Scanlon | 2026 | ||||
Jacob Verrastro | 2026 | ||||
MICHAEL WARRING | 2025 | ||||
Kobe White | 2026 | ||||
BRODY WOOD | 2027 |
https://honesdalehornets.org