Hornets Athletics
Honesdale High School
Boys Junior High Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Braydan Alma | 2029 | ||||
Caven Brady | 2029 | ||||
Isaac Flynn | 2028 | ||||
Brayden Fritsch | 2028 | ||||
Calum Gillow | 2029 | ||||
Gavin Kromko | 2029 | ||||
Max LaBruno | 2028 | ||||
Brayden Maciejewski | 2028 | ||||
Blake Martin | 2029 | ||||
Willem McElroy | 2028 | ||||
Giovanni Patrisso | 2029 | ||||
Keegan Pender | 2028 | ||||
Harvey Rolston | 2028 | ||||
Connor Scanlon | 2028 | ||||
Cameron Stinavage | 2029 | ||||
Samuel Tirney | 2028 | ||||
Alexander Valerio | 2029 | ||||
Brody Walsh | 2028 | ||||
Gavin White | 2028 |
https://honesdalehornets.org