Hornets Athletics
Honesdale High School
Boys Junior High Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
TAKODA BIRD | 2022 | ||||
Kyle Bloxham | 2021 | ||||
ETHAN BOX | 2022 | ||||
NATHANIEL BOX | 2021 | ||||
TREY CARNEGIE | 2023 | ||||
SHANE CASTELLANO | 2021 | ||||
JOHN CHARPENTIER | 2021 | ||||
TIMOTHY DAILEY | 2021 | ||||
Trent Decker | 2023 | ||||
JORDAN DEGROAT | 2021 | ||||
JACOB EGAN | 2021 | ||||
AARON FAY | 2022 | ||||
Bennett Fritz | 2023 | ||||
CHAZ FULKROD | 2022 | ||||
Codey Gardner | 2021 | ||||
ROBERT HANSEN | 2021 | ||||
NATHANIEL HENDRICKSON | 2021 | ||||
Charles Hinton | 2023 | ||||
AARON HOCKER | 2023 | ||||
WILLARD HOUGHTON | 2021 | ||||
ANDREW HOWELL | 2022 | ||||
JASON KUTCH | 2021 | ||||
ANEEL MAHARAJ | 2022 | ||||
Timothy Martin | 2023 | ||||
DYLAN MATYLEWICZ | 2021 | ||||
Braden McLaughlin | 2023 | ||||
SAMUEL MESSERSMITH | 2023 | ||||
Max Mickel | 2023 | ||||
Max Morea | 2021 | ||||
GRANT PRATT | 2023 | ||||
Paul Renner | 2023 | ||||
Dominic Rylka | 2023 | ||||
PATRICK SALVATORIELLO | 2022 | ||||
DEVON SITSLER | 2023 | ||||
ANTHONY STYNES | 2023 | ||||
BENJAMIN SWARTZ | 2021 | ||||
CLAYTON TUTTLE | 2023 | ||||
Tyler Winters | 2023 | ||||
JAMES WOHLMAKER | 2021 | ||||
JOSHUA YOUNG | 2023 |
https://honesdalehornets.org