Hornets Athletics
Honesdale High School
Boys Junior High Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ethan Batzel | 2024 | ||||
TAKODA BIRD | 2022 | ||||
Cole Chesna | 2024 | ||||
James Davis | 2023 | ||||
Trent Decker | 2023 | ||||
CALGHEN DOWNEY | 2024 | ||||
SHANE EBERT | 2024 | ||||
Bennett Fritz | 2023 | ||||
JOSEPH GIANNETTI | 2024 | ||||
Ryan Gross | 2023 | ||||
Charles Hinton | 2023 | ||||
AARON HOCKER | 2023 | ||||
Carter Kennedy | 2024 | ||||
Joel Landry | 2024 | ||||
ANEEL MAHARAJ | 2022 | ||||
Timothy Martin | 2023 | ||||
Braden McLaughlin | 2023 | ||||
SAMUEL MESSERSMITH | 2023 | ||||
Max Mickel | 2023 | ||||
Charles Moran | 2023 | ||||
Jake Mundy | 2023 | ||||
Kaylee Piotrowski | 2024 | ||||
Julian Pons | 2024 | ||||
Paul Renner | 2023 | ||||
Dominic Rylka | 2023 | ||||
Jesse Scarpa | 2024 | ||||
CLAYTON TUTTLE | 2023 | ||||
Tyler Winters | 2023 | ||||
JOSHUA YOUNG | 2023 |
https://honesdalehornets.org