Hornets Athletics
Honesdale High School
Boys Junior High Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Christian Ammann | 2025 | ||||
Wyatt Avery | 2027 | ||||
Jason Bronson | 2027 | ||||
MARCUS CARNEGIE | 2026 | ||||
Chase Clemo | 2025 | ||||
MASON D'ALBORA | 2025 | ||||
Maurice Dennis | 2027 | ||||
Logan Dieterich | 2026 | ||||
Sam Eisele | 2026 | ||||
Richard Eldred | 2025 | ||||
Evan Funk | 2025 | ||||
jack hook | 2026 | ||||
Reed Howell | 2027 | ||||
BLAKE KENOWSKY | 2025 | ||||
Kadyn Kinney | 2027 | ||||
Cornelius Kline | 2025 | ||||
Simon Kowalchuk-Swartz | 2026 | ||||
Levi Landry | 2026 | ||||
David Martin | 2027 | ||||
Nicholas Martin | 2025 | ||||
EUGEN MCELROY | 2025 | ||||
Tyler Meyers | 2026 | ||||
Aidan Michaud | 2027 | ||||
LUCAS NILSEN | 2026 | ||||
Saige Olver | 2026 | ||||
Brody Patrisso | 2026 | ||||
Charles Propst | 2026 | ||||
Robert Quinn | 2025 | ||||
Justin Scanlon | 2026 | ||||
Morgen Wilcox | 2026 |
https://honesdalehornets.org